Items | P1.875 | |
Led module | pixel | SMD 3in1 |
Pixel pitch(mm) | 1.875 | |
module resolution(W×H) | 160×90 | |
Module size(mm) | 300(W)×168.75(H) | |
Module weight(kg) | 0.45 | |
product | single side module quanitiy(W×H) | 3×2 |
single side resolution(W×H) | 480×180 | |
single side size(mm) | 900(W)×337.5(H) | |
Single side area(m2) | 0.304 | |
weight(kg/set) | 17~19 | |
product density(pot) | 284444/m² | |
dimension(mm) | 930(W)×395(H)×135(D) | |
protection grade(IP) | IP65 | |
Optical parameters | Screen surface reflection | NO |
White balanced brightness(nits) | ≥4500(measure when color temperature at 6000~8000K) | |
Color temperature(K) | 3200—9300 | |
Horizontal view( °) | 160 | |
Vertical view( °) | 140 | |
Deviation of center to center distance of luminescent points | <3% | |
luminance uniformity | ≥97% | |
Chromaticity uniformity | ±0.003Cx,Cy | |
Discrete runaway point | ≤0.1‰ | |
Electrical parameter | Peak power consumption(W/set) | 480 |
Average Power(W/set) | 160 | |
Power supply | DC12V (8~20V) | |
Processing performance | Driver mode | Constant current drive |
Frame Frequency(Hz) | 50&60 | |
Refresh rate(Hz) | ≥3840 | |
Working parameters | Control way | 4G/WIFI |
Typical value of service life(hrs) | 50,000 | |
Working temperature range(℃) | -30 — 80 | |
Storage temperature range(℃) | -20 — 60 | |
Workding humidity range(RH) | 10 - 80% No condensation | |
Storage humidity range(RH) | 10- 85% No condensation |
Note: Parameter indicators can be adjusted appropriately according to specific needs