Items | TC5(VST32-965C) | |
Led module | pixel | SMD 3in1 |
Pixel pitch(mm) | 5 | |
module resolution(W×H) | 64×32 | |
Module size(mm) | 320(W)×160(H) | |
Module weight(kg) | 0.35 | |
product | single side module quanitiy(W×H) | 3×2 |
single side resolution(W×H) | 192×64 | |
single side size(mm) | 960(W)×320(H) | |
Single side area(m2) | 0.3072 | |
weight(kg/set) | 16~17 | |
product density(pot) | 40000/m² | |
dimension(mm) | 990(W)×395(H)×135(D) | |
protection grade(IP) | IP65 | |
Optical parameters | Screen surface reflection | NO |
White balanced brightness(nits) | ≥4500(measure at color temperature 6000~8000K) | |
Color temperature(K) | 3200—9300 | |
Horizontal view( °) | 160 | |
Vertical view( °) | 140 | |
Deviation of center to center distance of luminescent points | <3% | |
luminance uniformity | ≥97% | |
Chromaticity uniformity | ±0.003Cx,Cy之内 | |
Discrete runaway point | ≤0.1‰ | |
Electrical parameter | Peak power consumption(W/set) | 480 |
Average Power(W/set) | 160 | |
Power supply | DC12V (8~20V) | |
Processing performance | Driver mode | Constant drive way |
Frame Frequency(Hz) | 50&60 | |
Refresh rate(Hz) | ≥3840 | |
Working parameters | Control way | 4G/WIFI |
Typical value of service life(hrs) | 50,000 | |
Working temperature range(℃) | -30 — 80 | |
Storage temperature range(℃) | -20 — 60 | |
Workding humidity range(RH) | 10 - 80% No condensation | |
Storage humidity range(RH) | 10- 85% No condensation |
Note: Parameter indicators can be adjusted appropriately according to specific needs