KC4.4 Technical Parameters
Configuration | Common anode | Common Cathode |
Pixel Composition(SMD) | 1921 | 1921 |
Pixel Pitch(mm) | 4.4 | 4.4 |
Module Resolution(W× H) | 108*72 | 108*72 |
Module Size( mm) | 480*320*15 | 480*320*15 |
Module Weight(Kg) | 2 | 2 |
Module Qty/Cabinet | 2*3 | 2*3 |
Cabinet Size(mm) | 960*960*90 | 960*960*90 |
Cabinet Resolution(W×H) | 216*216 | 216*216 |
Cabinet Area( m²) | 0.92 | 0.92 |
Cabinet Weight(Kg) | 24.5 | 24.5 |
Cabinet Material | Profile Aluminum | Profile Aluminum |
Cabinet Density(dot/m²) | 50625 | 50625 |
IP Rating | IP66 | IP66 |
Single Dot Brightness Amended | Yes | Yes |
White Balance Brightness(cd/m² ) | ≥5000 | ≥5000 |
Color Temperature(K) | 6500-9000 | 6500-9000 |
Visual Angle(H/V) | 140°/120° | 140°/120° |
Contrast Ratio | 8000:1 | 8000:1 |
The Max Power Consumption | 700 | 500 |
Average Power Consumption | 235 | 168 |
Input Voltage (V) | 200-240 | 200-240 |
Maintenance Method | Front and Rear | Front and Rear |
Frequency | 50&60 | 50&60 |
IC Driving(Constant Current) | 1/9s | 1/9s |
Grayscale | It is available within 65536 | |
Refreshing Ratio(Hz) | 3840 | 3840 |
Color Processor | 16bit | 16bit |
Lifespan(h) | 100000 | 100000 |
Work Temperature/Humidity | -10℃-50℃/10%RH-98%RH (Non Condensing) | |
Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) |
KC5.7 Technical Parameters
Item | Common anode | Common Cathode Ⅰ | Common Cathode Ⅱ | Common Cathode Ⅲ |
Pixel Composition(SMD) | 2727 | |||
Pixel Pitch(mm) | 5.7 | |||
Module Resolution(W× H) | 84*56 | |||
Module Size( mm) | 480*320*15 | |||
Module Weight(Kg) | 2 | |||
Module Qty/Cabinet | 2*3 | |||
Cabinet Size( mm) | 960*960*90 | |||
Cabinet Resolution(W× H) | 168*168 | |||
Cabinet Area( m²) | 0.92 | |||
Cabinet Weight(Kg) | 24.5 | |||
Cabinet Material | Profile Aluminum | |||
Cabinet Density(dot/m²) | 30625 | |||
IP Rating | IP66 | |||
Single Dot Brightness Amended Single Dot Color Amended | Yes | |||
White Balance Brightness(cd/m² ) | 5500 | 5500 | 7000 | 12000 |
Color Temperature(K) | 6500-9000 | |||
Visual Angle(H/V) | 140°/120° | 140°/120° | 80°/70° | 80°/70° |
Contrast Ratio | 17000:1 | |||
The Max Power Consumption(W/m²) | 700 | 500 | 280 | 450 |
Average Power Consumption(W/m²) | 235 | 168 | 76 | 150 |
Input Voltage (V) | 200-240 | |||
Maintenance Method | Front and Rear | |||
Frequency | 50&60 | |||
IC Driving(Constant Current) | 1/7s | |||
Grayscale | It is available within 65536 | |||
Refreshing Ratio(Hz) | 3840 | |||
Color Processor | 16bit | |||
Lifespan(h) | 100000 | |||
Work Temperature/Humidity | -10℃-50℃/10%RH-98%RH (Non Condensing) | |||
Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) |
KC6.67 Technical Parameters
Item | Common anode | Common Cathode Ⅰ | Common Cathode Ⅱ | Common Cathode Ⅲ |
Pixel Composition(SMD) | 2727 | |||
Pixel Pitch(mm) | 6.67 | |||
Module Resolution(W×H) | 72*48 | |||
Module Size( mm) | 480*320*17 | |||
Module Weight(Kg) | 2 | |||
Module Qty/Cabinet | 2*3 | |||
Cabinet Size( mm) | 960*960*92 | |||
Cabinet Resolution(W× H) | 144*144 | |||
Cabinet Area( m²) | 0.92 | |||
Cabinet Weight(Kg) | 24.5 | |||
Cabinet Material | Profile Aluminum | |||
Cabinet Density(dot/m²) | 22500 | |||
IP Rating | IP66 | |||
Single Dot Brightness Amended Single Dot Color Amended | Yes | |||
White Balance Brightness(cd/m² ) | 6000 | 7500 | 7000 | 12000 |
Color Temperature(K) | 6500-9000 | |||
Visual Angle(H/V) | 140°/120° | 140°/120° | 80°/70° | 80°/70° |
Contrast Ratio | 17000:1 | |||
The Max Power Consumption(W/m²) | 700 | 500 | 280 | 450 |
Average Power Consumption(W/m²) | 235 | 168 | 76 | 150 |
Input Voltage (V) | 200-240 | |||
Maintenance Method | Front and Rear | |||
Frequency | 50&60 | |||
IC Driving(Constant Current) | 1/6s | |||
Grayscale | It is available within 65536 | |||
Refreshing Ratio(Hz) | 3840 | |||
Color Processor | 16bit | |||
Lifespan(h) | 100000 | |||
Work Temperature/Humidity | -10℃-50℃/10%RH-98%RH (Non Condensing) | |||
Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) |
KC8 Technical Parameters
Item | Common anode | Common Cathode Ⅰ | Common Cathode Ⅱ | Common Cathode Ⅲ |
Pixel Composition(SMD) | 2727 | |||
Pixel Pitch(mm) | 8 | |||
Module Resolution(W×H) | 60*40 | |||
Module Size( mm) | 480*320*16 | |||
Module Weight(Kg) | 2 | |||
Module Qty/Cabinet | 2*3 | |||
Cabinet Size( mm) | 960*960*87 | |||
Cabinet Resolution(W× H) | 96*96 | |||
Cabinet Area( m²) | 0.92 | |||
Cabinet Weight(Kg) | 25 | |||
Cabinet Material | Profile Aluminum | |||
Cabinet Density(dot/m²) | 15625 | |||
IP Rating | IP66 | |||
Single Dot Brightness Amended Single Dot Color Amended | Yes | |||
White Balance Brightness(cd/m² ) | 6000 | 7500 | 7000 | 12000 |
Color Temperature(K) | 6500-9000 | |||
Visual Angle(H/V) | 140°/120° | 140°/120° | 80°/70° | 80°/70° |
Contrast Ratio | 17000:1 | |||
The Max Power Consumption(W/m²) | 700 | 500 | 280 | 450 |
Average Power Consumption(W/m²) | 235 | 168 | 76 | 150 |
Input Voltage (V) | 200-240 | |||
Maintenance Method | Front and Rear | |||
Frequency | 50&60 | |||
IC Driving(Constant Current) | 1/5s | |||
Grayscale | It is available within 65536 | |||
Refreshing Ratio(Hz) | 3840 | |||
Color Processor | 16bit | |||
Lifespan(h) | 100000 | |||
Work Temperature/Humidity | -10℃-50℃/10%RH-98%RH (Non Condensing) | |||
Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) |
KC10 Technical Parameters
Item | Common anode | Common Cathode Ⅰ | Common Cathode Ⅱ | Common Cathode Ⅲ |
Pixel Composition(SMD) | 2727/3535 | 2727 | ||
Pixel Pitch(mm) | 10 | |||
Module Resolution(W×H) | 48*32 | |||
Module Size( mm) | 480*320*16 | |||
Module Weight(Kg) | 2 | |||
Module Qty/Cabinet | 2*3 | |||
Cabinet Size( mm) | 960*960*92 | |||
Cabinet Resolution(W× H) | 96*96 | |||
Cabinet Area( m²) | 0.9216 | |||
Cabinet Weight(Kg) | 24.5 | |||
Cabinet Material | Profile Aluminum | |||
Cabinet Density(dot/m²) | 10000 | |||
IP Rating | IP66 | |||
Single Dot Brightness Amended Single Dot Color Amended | Yes | |||
White Balance Brightness(cd/m² ) | 6000 | 7500 | 7000 | 12000 |
Color Temperature(K) | 6500-9000 | |||
Visual Angle(H/V) | 140°/120° | 140°/120° | 80°/70° | 80°/70° |
Contrast Ratio | 18000:1 | |||
The Max Power Consumption(W/m²) | 700 | 500 | 280 | 450 |
Average Power Consumption(W/m²) | 235 | 168 | 76 | 150 |
Input Voltage (V) | 200-240 | |||
Maintenance Method | Front and Rear | |||
Frequency | 50&60 | |||
IC Driving(Constant Current) | 1/2s | |||
Grayscale | It is available within 65536 | |||
Refreshing Ratio(Hz) | 3840 | |||
Color Processor | 16bit | |||
Lifespan(h) | 100000 | |||
Work Temperature/Humidity | -10℃-50℃/10%RH-98%RH (Non Condensing) | |||
Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH (Non Condensing) |
Packing List
Packing List | Quantity | Unit |
LED Display | 1 | Set |
User Manual | 1 | pcs |
Approved Certificate | 1 | pcs |
Warranty Card | 1 | pcs |
Construction Notification | 1 | pcs |
Supply Configuration Project
Power Supply | Configuration Project |
300W/400W Power Supply | Can load 3pcs modules |
It is widely used for various of outdoor application fields, such as the exterior wall of building, Hanging Garden, Government Cultural Plaza, Bus Station, Vertical Advertising aside road, etc.
Zhengzhou University double-sided aluminum screen(220m²)
Jiangyin Gymnasium Aluminum Screen(280m²)
Aluminum screen on the south side of Sokcho coast, Gang won-do, South Korea(150m²)